

Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Kylee FEARS, Talawanda | 18.9 |
2 . Krissy Kowalski, Harrison | 14.8 |
3 . Chloe Butler, Edgewood | 13.2 |
4 . Noel Weathers, Mount Healthy | 11.7 |
5 . Callie Hunt, Edgewood | 11.4 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Rylie Homan, Edgewood | 3.4 |
2 . Lizzy Allen, Edgewood | 2.9 |
3 . Jessica Moore, Edgewood | 2.6 |
4 . Kaelyn WRIGHT, Talawanda | 2.0 |
5 . McKenna WEEKLEY, Talawanda | 1.8 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Breanna Clemons, Mount Healthy | 50.4 |
2 . McKenzie Givens, Mount Healthy | 49.4 |
3 . Natalie Yelling, Mount Healthy | 47.9 |
4 . Whitney Henschen, Mount Healthy | 46.9 |
5 . Chloe Butler, Edgewood | 45.0 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Kylee FEARS, Talawanda | 14.6 |
2 . Krissy Kowalski, Harrison | 9.3 |
3 . Callie Hunt, Edgewood | 7.6 |
4 . Myah KEENE, Talawanda | 6.9 |
5 . Ella Pittman, Harrison | 6.6 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Callie Hunt, Edgewood | 3.4 |
2 . Noel Weathers, Mount Healthy | 3.0 |
3 . Kylee FEARS, Talawanda | 2.5 |
4 . Whitney Henschen, Mount Healthy | 1.3 |
5 . Myah KEENE, Talawanda | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Ava Tombragel, Harrison | 4.2 |
2 . Myah Boze, Ross | 3.3 |
3 . Krissy Kowalski, Harrison | 2.9 |
4 . Kassidy Seger, Harrison | 2.9 |
5 . Rylie Homan, Edgewood | 2.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MOUNT HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |