

Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Talawanda | 8 - 0 - 0 | 1.000 | |
Harrison | 6 - 0 - 0 | 1.000 | |
Edgewood | 4 - 4 - 0 | .500 | |
Ross | 2 - 4 - 0 | .333 | |
Mount Healthy | 0 - 4 - 0 | .000 | |
Northwest | 0 - 8 - 0 | .000 |
Recent Results |
---|
Wednesday, February 3, 2021 |
Talawanda 110, Mount Healthy 17 |
Ross 74, Northwest 49 |
Harrison 60, Edgewood 58 |
Ross 82, Northwest 41 |
Talawanda 112, Mount Healthy 16 |
Harrison 78, Edgewood 52 |