

Girls Tennis - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Athlete of the Year | Kylee Fliter | Harrison | |
Coach of the Year | Gerri Bolin | Ross |
First Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Kylee Fliter - Senior | Harrison | 1st Singles |
Sara McGinnis - Sophomore | Ross | 1st Singles |
Thia Mohr - Junior | Ross | 2nd Singles |
Hannah Adkins-Lamb - Senior Isabel Lykins - Junior |
Talawanda | 1st Doubles |
Ashlie Vaughan - Senior Isabelle Wong - Senior |
Harrison | 1st Doubles |
Second Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Paige Porter - Senior | Talawanda | 1st Singles |
Gigi Kiniyalocts - Junior | Edgewood | 2nd Singles |
Lilia Hool - Junior | Talawanda | 3rd Singles |
Kaylah Adams - Junior Maddy Abrams - Junior |
Ross | 2nd Doubles |
Dayana Taboada - Senior Emmalyn Nye - Sophomore |
Northwest | 2nd Doubles |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | PLAY |
Georgina Osae - Senior | Northwest | 1st Singles |
Sarah Lee - Senior | Talawanda | 2nd Singles |
Makhaila Hopkins - Junior | Edgewood | 3rd Singles |
Kamryn Kinnett - Sophomore | Harrison | 3rd Singles |
Jenna Williams - Junior | Ross | 3rd Singles |
Jala Anderson - Junior Brianna Gann - Junior |
Mount Healthy | 1st Doubles |
Sportsmanship Award | ||
---|---|---|
NAME | SCHOOL | PLAY |
Terriona Minton - Junior | Mount Healthy | 2nd Singles |
Jennifer Cao - Senior | Northwest | 3rd Singles |
Jenna Williams - Junior | Ross | 3rd Singles |
Ella Testas - Sophomore Mackenzie Foley - Junior |
Edgewood | 1st Doubles |
Josie Jacob - Sophomore Ryleigh Drew - Sophomore |
Harrison | 2nd Doubles |
Halen Thomas - Sophomore Scout Tincher - Junior |
Talawanda | 2nd Doubles |